425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
SEE ALL PHOTOS
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
425 23rd Avenue S Unit: A505
Sold

425 23rd Avenue S Unit: A505

425 23rd Avenue S #A505, -7531 Unit: A505, Seattle, WA 98144

$586,000
Rare 2 bedroom, 2 bath, top floor condo with an unbeatable city view. This large unit features high vaulted ceilings that allow for an extra tall wall of west-facing windows. There is no shortage of natural light. Master suite is far removed from party wall and features a full bath and walk-in closet. Living room has space to spread out and entertain. Unit is hard-wired for ethernet! Building has a private fitness center and shared BBQ patio, located on lower level. Garage features a secure package box for deliveries. Unbeatable proximity to parks and all essential amenities. Everything you need is within walking distance. Efficient transit options are easy to access for longer trips. No rent cap!

2
beds

2
baths

951 Sq.Ft. LIVING AREA

Isaac  Rivelle

Isaac Rivelle

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher, Dryer, Refrigerator, Stove/Range, Washer
  • other interior Features Ceramic Tile, Laminate Hardwood, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area951 Sq.Ft.
  • MLS® ID1906400
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodSeattle
  • Architecture StylesContemporary
  • View DescriptionBay, City, Mountain(s), Ocean, Sound
  • School DistrictSeattle

Exterior

  • STORIES5
  • Garage Space1.0
  • utilitiesElectricity Available, Common Area Maintenance, Garbage, See Remarks
  • roofFlat
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • other exterior FeaturesCement Planked, Metal/Vinyl

Financial

  • Sales Price$586,000
  • Real Estate Tax $4,174/yr
  • HOA $535/mo
View Virtual Tour

Seattle

Explore

Work With Us

We track every market trend to offer flexible, effective sales strategies. We offer a caring, objective perspective as you navigate the complex emotional and financial waters of selling your home.

Follow Us on Instagram