2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
SEE ALL PHOTOS
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
2514 85th Drive NE #B1
Sold

2514 85th Drive NE #B1

2514 85th Drive NE #B1, Lake Stevens, WA 98258

$610,000
Highly sought after unit in The Pointe at Crosswater. Beautifully updated/remodeled/painted 3 Bdrm, 2 Bath home. FEATURES: Spacious LR w/gas Fireplace (new tile surround), Dining Rm (new fixtures). Dream Kitchen w/built-in hutch, peninsula, new backsplash, SS appliances & quartz countertops. Light & bright Primary Bdrm w/remodeled BR (bathtub has been removed & installed extra large shower w/marble surround & floors, new vanity, linen closet & new fixtures. Utility Rm has newer stackable appliances & recently added utility sink. 1/2 Bath on main has gorgeous beadboard, new mirror & vanity. Upstairs Bdrms have Brazilian cherrywood floors & new light fixtures. New hot water heater in 2023. Plantation shutters throughtout main floor & AC.

3
beds

3
baths

1,724 Sq.Ft. LIVING AREA

The Skow Team: Dan Skow & Judy  Skow

The Skow Team: Dan Skow & Judy Skow

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • three quarter bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Marble
  • Fireplace Gas
  • APPLIANCES Dishwashers_, Dryer(s), GarbageDisposal_, Microwaves_, Refrigerators_, StovesRanges_, Washer(s)
  • other interior Features Hardwood, Yard, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,724 Sq.Ft.
  • MLS® ID2214633
  • TypeCondo
  • YEAR BUILT2010
  • Architecture StylesTownhouse
  • Elementary SchoolSunnycrest Elem
  • Middle SchoolNorth Lake Mid
  • High SchoolLake Stevens Snr Hig
  • School DistrictLake Stevens

Exterior

  • Garage Space2.0
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • security FeaturesSecurity Gate, Security System, Alarm System
  • other exterior FeaturesMetal/Vinyl, Wood

Financial

  • Sales Price$610,000
  • Real Estate Tax $5,257/yr
  • HOA $523/mo

Work With Us

We track every market trend to offer flexible, effective sales strategies. We offer a caring, objective perspective as you navigate the complex emotional and financial waters of selling your home.

Follow Us on Instagram