177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
SEE ALL PHOTOS
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
177 107th Avenue NE Unit: 1702
Provided by NWMLS, Listed by RSVP Brokers ERA
Sold

177 107th Avenue NE Unit: 1702

177 107th Avenue NE Unit: 1702, Bellevue, WA 98004

$975,000
Experience elevated urban living in Bellevue Pacific Tower. Downtown Bellevue * 1,754 sq ft * Cascade & city views. 0.2 mi to Bellevue Square * 0.3 mi to Downtown Park * 0.4 mi to NE 8th St light rail. Located in the heart of downtown, this 1,754 sq ft 2+ bed, 2.5 bath residence showcases sweeping Cascade and city views through expansive windows. Open layout seamlessly connects living and dining areas. Updated kitchen features black granite countertops and newer appliances. Versatile den functions as a potential third bedroom or office. Separate laundry room with utility sink. Customized closet systems provide additional storage. Spacious primary suite includes en-suite bath and generous closet space. Full-service elevator building with secured garage parking. Amenities include 24/7 concierge, indoor pool, spa, sauna, fitness center, activity rooms, 11th-floor terrace, and 14 guest parking.

2
beds

3
baths

1,754 Sq.Ft. LIVING AREA

1 Sq.Ft. lot

Katherine Zorich & Anna Wolfe

Katherine Zorich & Anna Wolfe

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Vinyl, Carpet
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features End Unit, French Doors, Insulated Windows, Primary Bathroom, Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,754 Sq.Ft.
  • Total Area1,754 Sq.Ft.
  • Lot Area1 Sq.Ft.
  • MLS® ID2483360
  • TypeCondo
  • YEAR BUILT1994
  • NeighborhoodBellevue
  • View DescriptionCity, Mountains, Territorial
  • Elementary SchoolEnatai Elem
  • Middle SchoolChinook Mid
  • High SchoolBellevue High
  • School DistrictBellevue

Exterior

  • STORIES24
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air, Recirculation Pump
  • AIR CONDITIONINGCentral Air, Forced Air
  • security FeaturesSecurity Service
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$975,000
  • Real Estate Tax $9,169/yr
  • HOA $2,221/mo
View Virtual Tour

Bellevue

Explore

Work With Us

We track every market trend to offer flexible, effective sales strategies. We offer a caring, objective perspective as you navigate the complex emotional and financial waters of selling your home.

Follow Us on Instagram